First Name Note!! Free Shipping! | ![]() | $1,300.00 | Free shipping | 19d 9h 51m |
| 1902 $5 National #3752 Quincy Illinois, Collectible | 0 Bids ![]() | $139.99 $149.99 | 11h 7m |
| 1929 $20 National Currency Note Grayville Illinois 4999 | 9 Bids | $97.36 | Free shipping | 1d 12h 43m |
The First National Bank Of Carlyle Illinois | 10 Bids | $159.49 | Free shipping | 1d 12h 43m |
| 1929 $50 National Currency FRB of Chicago,Illinoi | 5 Bids ![]() | $56.77 $75.00 | 7h 3m |
| AU+ $100 Series 1929 National Banknote Peoria Illinois | 6 Bids | $227.75 | 1d 9h 17m |
| AU $50 Series 1929 National Banknote Peoria Illinois NR | 8 Bids | $204.05 | 1d 10h 17m |
| 1929 $20 National Currency Note Mount Carmel Illinois | 5 Bids | $67.00 | Free shipping | 2d 12h 43m |
| 1929 $20 National Currency Note Belleville Illinois | 5 Bids | $31.00 | Free shipping | 2d 12h 43m |
| 1929 $20 National Currency Note Sparta Illinois 7015 | 11 Bids | $96.89 | Free shipping | 2d 12h 43m |
| 2066: Illinois - Sycamore, Citiz | 0 Bids | $300.00 | 5d 21h 41m |
| 2065: Illinois - Springfield, Il | 0 Bids | $75.00 | 5d 21h 41m |
| 2064: Illinois - Springfield - T | 0 Bids | $150.00 | 5d 21h 41m |
| 2063: Illinois - Springfield, Ri | 0 Bids | $180.00 | 5d 21h 41m |
| 2062: Illinois - Springfield, Fi | 0 Bids | $150.00 | 5d 21h 41m |
| 2061: Illinois - Springfield, Fi | 0 Bids | $90.00 | 5d 21h 41m |
| 2060: Illinois - Springfield, Fi | 0 Bids | $150.00 | 5d 21h 41m |
| 2059: Illinois - Rossville, Firs | 0 Bids | $900.00 | 5d 21h 41m |
| 2058: Illinois - Robinson, First | 0 Bids | $450.00 | 5d 21h 41m |
| 2057: Illinois - Ridge Farm, Fir | 0 Bids | $480.00 | 5d 21h 41m |
CHARTER #5193,TYPE 2 NOTE,ONE BANK COMMUNITY,VERY RARE | 5 Bids | $26.00 | 7d 12h 58m |
| 2056: Illinois - Pawnee, NB, M74 | 0 Bids | $1,800.00 | 5d 21h 41m |
| 2055: Illinois - Paris, First NB | 0 Bids | $7,500.00 | 5d 21h 41m |
| AVA ILLINOIS $10 NATIONAL CURRENCY NOTE CHARTER 10911 | ![]() | $450.00 | Free shipping | 16d 14h 34m |
| 2071: Illinois - Waverly, First | 0 Bids | $120.00 | 5d 21h 41m |
| 2053: Illinois - Mount Olive, Fi | 0 Bids | $240.00 | 5d 21h 41m |
| 2072: Illinois - Witt, NB, 13144 | 0 Bids | $150.00 | 5d 21h 41m |
| 2040: Illinois - Chicago, Milwau | 0 Bids | $240.00 | 5d 21h 41m |
| 2050: Illinois - Marshall, Dulan | 0 Bids | $135.00 | 5d 21h 41m |
| 2049: Illinois - Manhattan, Firs | 0 Bids | $1,200.00 | 5d 21h 41m |
| 2048: Illinois - Macomb, Union N | 0 Bids | $75.00 | 5d 21h 41m |
| 2047: Illinois - Litchfield, Fir | 0 Bids | $90.00 | 5d 21h 41m |
| 2046: Illinois - Lincoln, First | 0 Bids | $120.00 | 5d 21h 41m |
| 2041: Illinois - Farmersville, F | 0 Bids | $360.00 | 5d 21h 41m |
| 2045: Illinois - Lincoln, Americ | 0 Bids | $105.00 | 5d 21h 41m |
| 2043: Illinois - Hoopeston, Firs | 0 Bids | $300.00 | 5d 21h 41m |
| 2054: Illinois - Palatine, First | 0 Bids | $1,200.00 | 5d 21h 41m |
| 2070: Illinois - Taylorville, NB | 0 Bids | $150.00 | 5d 21h 41m |
| 2052: Illinois - Metcalf, First | 0 Bids | $180.00 | 5d 21h 41m |
| 2039: Illinois - Chicago, Distri | 0 Bids | $240.00 | 5d 21h 41m |
| 2051: Illinois - Mattoon, State | 0 Bids | $300.00 | 5d 21h 41m |
| 2044: Illinois - Lincoln, Americ | 0 Bids | $360.00 | 5d 21h 41m |
| 2042: Illinois - Hindsboro, Firs | 0 Bids | $750.00 | 5d 21h 41m |
| 2069: Illinois - Taylorville, Fa | 0 Bids | $90.00 | 5d 21h 41m |
| 2068: Illinois - Taylorville, Fa | 0 Bids | $105.00 | 5d 21h 41m |
| 2067: Illinois - Taylorville, Fi | 0 Bids | $120.00 | 5d 21h 41m |
Store: Rockford Coin and Sta... | ![]() | $12,000.00 | --- |
Store: perryhallcoin | ![]() | $389.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $279.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $199.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $899.00 | --- |
Store: perryhallcoin | ![]() | $289.00 | --- |
Store: Keith's Coins And Col... | ![]() | $375.00 | --- |
Store: Stateline Coin Exchan... | ![]() | $395.00 | --- |
Store: Stateline Coin Exchan... | ![]() | $695.00 | --- |
Store: perryhallcoin | ![]() | $350.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $309.00 | --- |
Store: jabrothers | ![]() | $461.95 | --- |
Store: THE COINBOOK | ![]() | $395.00 | --- |
Store: texasjohnnyboy epheme... | ![]() | $24.00 | --- |
Store: texasjohnnyboy epheme... | ![]() | $24.00 | --- |
Store: texasjohnnyboy epheme... | ![]() | $125.00 | --- |
Store: Oxford Coin Company L... | ![]() | $320.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $799.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $379.00 | --- |
Store: Stateline Coin Exchan... | ![]() | $399.95 | --- |
Store: Stateline Coin Exchan... | ![]() | $450.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $899.00 | --- |
Store: CROWN Currency and Co... | ![]() | $179.99 | --- |
Store: US COIN MINT | ![]() | $4,750.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $999.00 | --- |
Store: Rockford Coin and Sta... | ![]() | $1,299.00 | --- |
| Picture Size: |